Sizing chart

Shoes:

21 insole measured 13.5cm = US 5.5c

22 insole measured14cm = US 6c

23 insole measured14.5cm = US 7c

24 insole measured 15cm = US 8c

25 insole measured 15.5cm = US 9c

26 insole measured 16.5cm = US 9.5c

27 insole measured 17cm = US 10c

28 insole measured 17.8cm = US 11c

29 insole measured 18.5cm = US 11.5c

30 insole measured 19cm = US 12c

31 insole measured 19.5cm = US 13c

32 insole measured 20cm = US 1y

33 insole measured 20.5cm = US 2y

34 insole measured 21cm = US 3y

35 insole measured 21.5cm = US 3.5y

36 insole measured 22cm = US 4y

37 insole measured 22.6cm = US 4.5y

Clothings: 

clothings sizes depends on children's heights. If your child height is 90cm, please take size 90cm. 

Available clothings sizes are: 90cm, 100cm,  110cm, 120cm, 130cm, 140cm, 150cm, 160cm. 

attention: for both shoes and clothings, please take bigger size of your child is between sizes. Thank you! 

Liquid error (layout/theme line 309): Could not find asset snippets/spurit_uev-theme-snippet.liquid